Сейчас действует самая Низкая Цена!
У нас можно заказать пошив штор!
ТКАНИ ДЛЯ ШТОР
Anka Анка
Forever
| Наименование | Высота/Ширина | Состав | Цена/евро | |
| NEW | Aba Dimout | 335 | 100% PES | 41,4 |
| 1 | Abby 330 | 330 | 100% PES | 13,1 |
| 2 | Akhenaton | 300 | 100% PES | 34,3 |
| 3 | Akvastop | 145 | 92% PES 8% NYL | 8,4 |
| Alize Dimout | 280 | 100% PES | 29,8 | |
| 4 | Alya Dimout | 295 | 100% PES | 10,5 |
| 5 | Antares Blackout | 280 | 100% PES | 26,1 |
| 6 | Arvud | 310 | 100% PES | 15,8 |
| 7 | Atlas | 280 | 60% VIS 40% PES | 29,8 |
| 8 | Black Jack | 280 | 100% PES | 16,6 |
| 9 | Black Velvet | 280 | 100% PES | 25,8 |
| 10 | Checkmate | 317 | 100% PES | 15,1 |
| 11 | Chevron (уточняйте наличие) | 280 | 100% PES | 31,5 |
| 12 | Classic Vual 330 | 330 | 100% PES | 7,6 |
| NEW | Classy | 330 | 100% PES | 19,4 |
| 13 | Cole | 300 | 100% PES | 5,7 |
| 14 | Crepe Mild | 300 | 100% PES | 9,5 |
| NEW | Cyprus Blackout | 320 | 100% PES | 30,9 |
| 15 | Diani | 295 | 100% PES | 19,3 |
| 16 | Dizzle | 310 | 100% PES | 7,5 |
| NEW | Dove | 360 | 100% PES | 16,4 |
| 17 | Duo Dimout | 320 | 100% PES | 30,6 |
| 18 | Filo | 310 | 100% PES | 11,1 |
| 19 | Flex | 330 | 100% PES | 9,5 |
| 20 | Future | 280 | 100% PES | 31,0 |
| 21 | Gasa | 315 | 100% PES | 20,8 |
| 22 | Grace | 300 | 100% PES | 12,0 |
| 23 | Granada | 320 | 30% Cat 70% PES | 26,5 |
| 24 | Hedo | 295 | 100% PES | 19,3 |
| NEW | Hector Blackout | 320 | 100% PES | 36,4 |
| 25 | Jupiter (уточняйте наличие) | 280 | 100% PES | 20,6 |
| 26 | Kapkara Blackout | 280 | 100% PES | 42,5 |
| 27 | Karlof NEW - 330 | 330 | 100% PES | 16,1 |
| 28 | Kas | 305 | 100% PES | 16,1 |
| 29 | Katran Blackout | 280 | 100% PES | 25,4 |
| 30 | Krep NEW | 320 | 100% PES | 15,4 |
| 31 | Lama | 280 | 100% PES | 35,3 |
| NEW | Lana Dimout | 300 | 100% PES | 33,9 |
| 32 | Likya | 310 | 100% PES | 19,3 |
| NEW | Linea | 280 | 10%LINEN,90% PES | 31,0 |
| 33 | Lima | 280 | 100% PES | 25,5 |
| NEW | Love Blackout | 320 | 100% PES | 29,7 |
| 35 | Madras | 300 | 100% PES | 9,2 |
| NEW | Mantra Dimout | 320 | 100% PES | 43,1 |
| 36 | Male (уточняйте наличие) | 280 | 100% PES | 21,7 |
| NEW | Malta Dimout | 320 | 100% PES | 31,4 |
| 37 | Meis Dimout | 280 | 100% PES | 41,9 |
| NEW | Meilani Blackout | 280 | 100% PES | 21,6 |
| 38 | Merci | 300 | 100% PES | 19,5 |
| 39 | Merino (уточняте наличие) | 280 | 100% PES | 18,4 |
| 40 | Mezzanote | 300 | 100% PES | 29,8 |
| NEW | Mir Dimout | 3,34 | 100% PES | 40,4 |
| 41 | Moss (уточняйте наличие) | 280 | 100% PES | 38,4 |
| NEW | Moonlight Dimout | 320 | 100% PES | 26,9 |
| 42 | Nanny | 315 | 82% PES 18% CAT | 15,5 |
| 43 | Natare NEW - 330 | 330 | 100% PES | 17,4 |
| 44 | Notte 320 | 320 | 100% PES | 28,1 |
| NEW | Orlando Dimout | 320 | 100% PES | 39,1 |
| 45 | Ozzy | 315 | 82% PES 18% CAT | 15,5 |
| 46 | Pixel | 280 | 100% PES | 29,5 |
| 47 | Polaris Dimout (уточняте наличие) | 280 | 100% PES | 21,4 |
| 48 | Practical | 310 | 100% PES | 6,9 |
| 49 | Puro | 300 | 100% PES | 25,8 |
| 50 | Rainy | 310 | 100% PES | 8,9 |
| 51 | Rede | 280 | 100% PES | 11,2 |
| 52 | Riva | 280 | 100% PES | 29,1 |
| 53 | Satino | 280 | 100% PES | 9,9 |
| NEW | Shan Blackout | 100% PES | 28,2 | |
| 54 | Simplex | 330 | 100% PES | 7,6 |
| 55 | Soft Tul (уточняйте наличие) | 300 | 100% PES | 15,4 |
| 56 | Sole NEW | 320/340 | 100% PES | 11,3 |
| 57 | Somnium Blackout | 280 | 100% PES | 47,5 |
| 58 | Suave NEW - 330 | 330 | 100% PES | 17,4 |
| 59 | Sweden | 300 | 100% PES | 19,7 |
| 60 | Talas | 280 | 35% COT 65% PES | 45,1 |
| 61 | Tardu | 280 | 100% PES | 34,7 |
| 62 | Terrano Dimout | 280 | 100% PES | 27,0 |
| 63 | Tiny | 300 | 100% PES | 6,9 |
| 64 | Tuzla | 305 | 100% PES | 9,9 |
| 65 | Twila | 310 | 100% PES | 14,0 |
| 66 | Twins | 300 | 100% PES | 9,9 |
| NEW | York Dimout | 280 | 100% PES | 15,5 |
| 67 | Yumos | 280 | 100% PES | 18,4 |
| NEW | Zeta | 360 | 100% PES | 18,6 |
| 68 | Basic Vual 300 | 300 | 100% PES | 6,2 |
| 69 | Basic Vual утяжелитель 300 | 340 | 100% PES | 6,7 |
| 70 | Brolli - Boy Rapor | 300 | 100% PES | 16,6 |
| 71 | Lorella - Boy Rapor | 300 | 100% PES | 16,6 |
| 72 | Comet - kupon | 300 | 100% PES | 12,7 |
| 73 | Merge - kupon | 300 | 100% PES | 11,8 |
| 74 | Ruut - kupon | 300 | 100% PES | 12,2 |
| 75 | Taita - kupon | 300 | 100% PES | 14,4 |
Fabric Club
| Наименование | Высота/Ширина | Состав | Цена/евро | |
| 1 | Abba | 315 | 100% PES | 57,2 |
| 2 | Aditi | 300 | 86% PES 7% KAT 7% LI | 78,8 |
| 3 | Agora | 310 | 65% PES 35% CO | 64,1 |
| 4 | Amara | 295 | 100% PES | 32,1 |
| 5 | Anesia | 295 | 93% PES 7% CO | 52,2 |
| 6 | Ani | 300 | 86% PES 7% CO 7% LI | 39,0 |
| 7 | Annora | 300 | 66% PES 34% CO | 66,3 |
| 8 | Arte | 300 | 100% PES | 49,1 |
| 9 | Aruba | 300 | 75% PES 25% KAT | 43,1 |
| 10 | Assos | 300 | 88% PES 4% CO 8% LI | 34,5 |
| 11 | Astra | 285 | 93% PES 7% CO | 52,6 |
| 12 | Atria | 300 | 100% PES | 43,8 |
| 13 | Aura | 310 | 25% Co 75% PES | 54,3 |
| 14 | Avalon | 300 | 75% PES 25% KAT | 43,3 |
| 15 | Azul | 320 | 100% PES | 32,7 |
| 16 | Barcelona | 319 | 72% PES 28% CO | 48,1 |
| 17 | Barca | 280 | 85% CO 15% LI | 78,8 |
| 18 | Barca Negativo | 280 | 85% CO 15% LI | 78,8 |
| 19 | Bari | 300 | 100% PES | 19,7 |
| 20 | Bella | 297 | 100% PES | 50,6 |
| 21 | Bolonia | 280 | 100% CO | 60,1 |
| 22 | Bolonia Raya | 280 | 100% CO | 60,1 |
| 23 | Bora | 280 | 100% CO | 60,1 |
| 24 | Bora Bora | 325 | 100% PES | 57,4 |
| 25 | Bora Raya | 280 | 100% CO | 60,1 |
| 26 | Branded | 300 | 100% PES | 45,3 |
| 27 | Brodvey | 318 | 55% PES 36% CO 8% VIS | 60,9 |
| 28 | Campanilla Geo | 280 | 100% CO | 60,1 |
| 29 | Campanilla Rombo | 280 | 100% CO | 60,1 |
| 30 | Cannes | 290 | 62% CO 38% PES | 88,6 |
| 31 | Carballo | 312 | 50% CO 28% PES 22% VIS | 66,2 |
| 32 | Carisma | 310 | 66% CO 34% PES | 64,7 |
| 33 | Carrara | 310 | 100% PES | 57,4 |
| 34 | Cayman | 308 | 69% PES 31% VIS | 63,7 |
| 35 | Cetus | 300 | 100% PES | 37,9 |
| 36 | Chakra | 325 | 100% PES | 57,4 |
| 37 | Chara | 300 | 100% PES | 51,0 |
| 38 | Charleston | 310 | 75% PES 25% CO | 59,9 |
| 39 | Classic Espiga | 280 | 100% CO | 60,1 |
| 40 | Cocos | 325 | 100% PES | 57,4 |
| 41 | Colibri | 310 | 66% CO 34% PES | 64,7 |
| 42 | Corner | 310 | 66% CO 34% PES | 64,7 |
| 43 | Corro | 300 | 84% PES 11% CO 5% LI | 53,1 |
| 44 | Corsica | 300 | 100% PES | 17,2 |
| 45 | Corvus | 300 | 28% LI 72% PES | 43,8 |
| 46 | Cuba | 315 | 100% PES | 38,4 |
| 47 | Danube | 320 | 77% PES 15% CAT 7% LI | 28,3 |
| 48 | Dea | 310 | 25% Co 75% PES | 54,3 |
| 49 | Dublin | 310 | 100% PES | 57,4 |
| 50 | Echo | 300 | 100% PES | 21,7 |
| 51 | Elba | 287 | 93% PES 7% CO | 52,6 |
| 52 | Elu | 305 | 86% PES 7% KAT 7% LI | 78,8 |
| 53 | Eno | 320 | 73% PES 22% PAN 5% WO | 84,2 |
| 54 | Ev Faro | 280 | 85% CO 15% LI | 78,8 |
| 55 | Everest | 308 | 100% PES | 56,1 |
| 56 | Felce | 312 | 50% CO 28% PES 22% VIS | 66,2 |
| 57 | Felis | 300 | 100% PES | 51,1 |
| 58 | Fiji | 295 | 66% PES 28% VIS 6% CO | 38,7 |
| 59 | Formentera Coord | 280 | 85% CO 15% LI | 78,8 |
| 60 | Frame | 310 | 66% CO 34% PES | 64,7 |
| 61 | Gante Maxi | 280 | 100% CO | 60,1 |
| 62 | Genoa | 310 | 66% CO 34% PES | 64,7 |
| 63 | Gent | 300 | 100% PES | 44,8 |
| 64 | Giada | 287 | 93% PES 7% CO | 52,6 |
| 65 | Ginebra | 280 | 100% CO | 60,1 |
| 66 | Ginebra Cord | 280 | 100% CO | 60,1 |
| 67 | Ginebra Raya | 280 | 100% CO | 60,1 |
| 68 | Gold Maxi | 280 | 100% CO | 60,1 |
| 69 | Grecia | 280 | 100% CO | 60,1 |
| 70 | Grecia Espiga | 280 | 100% CO | 60,1 |
| 71 | Grecia Raya | 280 | 100% CO | 60,1 |
| 72 | Greenwich | 280 | 100% CO | 60,1 |
| 73 | Greenwich Birds | 280 | 100% CO | 60,1 |
| 74 | Guziar | 280 | 100% CO | 60,1 |
| 75 | Harlin | 295 | 100% PES | 45,5 |
| 76 | Hawaii | 316 | 100% PES | 24,6 |
| 77 | Hecu | 320 | 73% PES 15% CAT 12% LI | 34,0 |
| 78 | Ilaria | 320 | 73% PES 22% PAN 5% WO | 84,2 |
| 79 | Impero | 310 | 25% Co 75% PES | 54,3 |
| 80 | Indiana | 295 | 91% PES 9% LI | 41,7 |
| 81 | Infinity | 304 | 100% PES | 39,3 |
| 82 | Irma | 280 | 85% CO 15% LI | 78,8 |
| 83 | Irma Flor | 280 | 85% CO 15% LI | 78,8 |
| 84 | Irma Ramo | 280 | 85% CO 15% LI | 78,8 |
| 85 | Irma Rombo | 280 | 85% CO 15% LI | 78,8 |
| 86 | İsida | 300 | 100% PES | 49,0 |
| 87 | Jamaica Coord Venec | 140 | 100% PES | 47,5 |
| 88 | Jara | 280 | 85% CO 15% LI | 78,8 |
| 89 | Jarita | 280 | 85% CO 15% LI | 78,8 |
| 90 | Jersey | 318 | 60% PES 30% CO 10% VIS | 61,0 |
| 91 | Katania | 322 | 100% PES | 27,7 |
| 92 | Kiana | 302 | 53% PES 41% PAN 6% WO | 60,1 |
| 93 | Krupus | 300 | 100% PES | 45,6 |
| 94 | Lacrima | 312 | 51% CO 27% PES 22% VIS | 66,2 |
| 95 | Lebrija | 280 | 100% CO | 60,1 |
| 96 | Lei | 310 | 75% PES 25% CO | 60,0 |
| 97 | Levanto | 310 | 66% CO 34% PES | 64,7 |
| 98 | Linen 1 | 280 | 100% CO | 60,1 |
| 99 | Linen 5 | 280 | 100% CO | 60,1 |
| 100 | Livorno | 310 | 66% CO 34% PES | 64,7 |
| 101 | Libra | 300 | 32% LI 68% PES | 43,8 |
| 102 | Lola | 322 | 100% PES | 26,6 |
| 103 | Majorca | 315 | 74% PES 26% CAT | 30,5 |
| 104 | Makao | 312 | 51% CO 27% PES 22% VIS | 66,2 |
| 105 | Makena | 280 | 100% CO | 60,1 |
| 106 | Makena Coord Venec | 140 | 100% PES | 47,5 |
| 107 | Makena Raya | 280 | 100% CO | 60,1 |
| 108 | Makena Venec | 140 | 100% PES | 47,5 |
| 109 | Managua Agra | 280 | 100% CO | 60,1 |
| 110 | Manila | 305 | 100% PES | 52,5 |
| 111 | Manila Manag | 280 | 100% CO | 60,1 |
| 112 | Marsala | 320 | 100% PES | 27,7 |
| 113 | Marseille | 290 | 56% PES 44% CO | 88,6 |
| 114 | Maruka | 280 | 100% CO | 60,1 |
| 115 | Maruka Cord | 280 | 100% CO | 60,1 |
| 116 | Meana | 280 | 85% CO 15% LI | 78,8 |
| 117 | Messina | 320 | 100% PES | 23,1 |
| 118 | Mimosa Liso | 280 | 100% CO | 60,1 |
| 119 | Mimosas | 280 | 100% CO | 60,1 |
| 120 | Miro | 280 | 100% CO | 60,1 |
| 121 | Miro Cord | 280 | 100% CO | 60,1 |
| 122 | Miro Geo | 280 | 100% CO | 60,1 |
| 123 | Mina | 290 | 100% PES | 25,3 |
| 124 | Mizar | 300 | 100% PES | 52,2 |
| 125 | Moana | 290 | 100% PES | 24,5 |
| 126 | Mollis | 320 | 100% PES | 23,8 |
| 127 | Mona | 310 | 79% PES 16% VIS 6% LI | 58,1 |
| 128 | Mumbai Allover Venec | 140 | 100% PES | 47,5 |
| 129 | Mumbai Color Vec | 140 | 100% PES | 47,5 |
| 130 | Navi | 300 | 100% PES | 53,6 |
| 131 | Nevada | 285 | 89% PES 11% VIS | 68,5 |
| 132 | Nevis | 310 | 75% PES 25% CO | 59,9 |
| 133 | Nice | 290 | 62% CO 38% PES | 88,6 |
| 134 | Nile | 300 | 66% PES 34% CO | 66,2 |
| 135 | Novelia | 290 | 100% PES | 24,5 |
| 136 | Oda | 280 | 100% CO | 60,1 |
| 137 | Odina | 305 | 89% PES 11% VIS | 69,0 |
| 138 | Olbia | 300 | 66% PES 34% CO | 66,2 |
| 139 | Olivia | 280 | 100% CO | 60,1 |
| 140 | Olivia Cord | 280 | 100% CO | 60,1 |
| 141 | Olivia Raya | 280 | 100% CO | 60,1 |
| 142 | Ora | 300 | 100% PES | 25,9 |
| 143 | Oreon | 300 | 100% PES | 52,1 |
| 144 | Pai | 280 | 100% CO | 60,1 |
| 145 | Palermo | 290 | 57% PES 38% PAN 5% WO | 52,3 |
| 146 | 312 | 51% CO 27% PES 22% VIS | 66,2 | |
| 147 | Pascal | 300 | 66% PES 34% CO | 66,2 |
| 148 | Perini | 310 | 100% PES | 57,4 |
| 149 | Pia | 140 | 100% PES | 47,5 |
| 150 | Pia Raya | 140 | 100% PES | 47,5 |
| 151 | Pineta | 300 | 100% PES | 24,0 |
| 152 | Portia | 280 | 85% CO 15% LI | 78,8 |
| 153 | Portia Rombo | 280 | 85% CO 15% LI | 78,8 |
| 154 | Portofino | 310 | 66% CO 34% PES | 64,7 |
| 155 | Rapallo | 310 | 66% CO 34% PES | 64,7 |
| 156 | Rochelle | 320 | 84% PES 16% CAT | 29,3 |
| 157 | Rosa | 140 | 100% PES | 47,5 |
| 158 | Rosetta | 140 | 100% PES | 47,5 |
| 159 | Ruan | 315 | 100% PES | 39,7 |
| 160 | Saba | 280 | 100% CO | 60,1 |
| 161 | Saba Cord | 280 | 100% CO | 60,1 |
| 162 | Saba Geo | 280 | 100% CO | 60,1 |
| 163 | Saba Mini | 280 | 100% CO | 60,1 |
| 164 | Saba Rombo | 280 | 100% CO | 60,1 |
| 165 | Safari | 280 | 100% CO | 60,1 |
| 166 | Safari Cord | 280 | 100% CO | 60,1 |
| 167 | Sagan | 310 | 75% PES 25% CO | 60,0 |
| 168 | Sahara | 308 | 100% PES | 53,6 |
| 169 | Samoa | 300 | 100% PES | 25,6 |
| 170 | Sampana | 312 | 51% CO 27% PES 22% VIS | 66,2 |
| 171 | San Marco | 325 | 58% CO 42% PES | 60,2 |
| 172 | Sanremo | 310 | 66% CO 34% PES | 64,7 |
| 173 | Sardinia | 295 | 70% PES 30% CO | 19,5 |
| 174 | Siderno | 323 | 100% PES | 24,0 |
| 175 | Skat | 300 | 100% PES | 44,3 |
| 176 | Sola | 320 | 88% PES 12% VIS | 64,3 |
| 177 | Sombrillas Venec | 140 | 100% PES | 47,5 |
| 178 | Sonoma | 288 | 80% PES 13% VIS 7% CO | 64,0 |
| 179 | Sonora | 297 | 100% PES | 55,5 |
| 180 | Soul | 300 | 100% PES | 22,2 |
| 181 | Stark | 310 | 66% CO 34% PES | 64,7 |
| 182 | Sydney Park | 140 | 100% PES | 47,5 |
| 183 | Tauri | 304 | 86% PES 7% KAT 7% LI | 78,8 |
| 184 | Tesoro | 300 | 100% PES | 26,0 |
| 185 | Tikal | 280 | 100% CO | 60,1 |
| 186 | Togo | 280 | 100% CO | 60,1 |
| 187 | Togo Patchwork | 280 | 100% CO | 60,1 |
| 188 | Toscana | 290 | 56% PES 44% CO | 88,6 |
| 189 | Trees | 310 | 75% PES 25% CO | 60,0 |
| 190 | Turin | 290 | 100% PES | 55,3 |
| 191 | Unita | 300 | 100% PES | 23,8 |
| 192 | Vega | 290 | 100% PES | 31,9 |
| 193 | Vigo | 280 | 85% CO 15% LI | 78,8 |
| 194 | Warriors | 140 | 100% PES | 47,5 |
| 195 | Xian Venec | 140 | 100% PES | 47,5 |
| 196 | Zen | 303 | 77% PES 23% LI | 25,7 |
Цена в салоне и на сайте может отличаться Некоторые ткани отпускаются от 5 м
01.09.2025
