| НАЗВАНИЕ КОЛЛЕКЦИИ | ДИЗАЙН | Ширина | Вес | Состав | Утяжелитель |
| ALYANS | 13842 | 300 | 45 gr/m2 | % 100 PES | YES |
| ALINDA | 241088 | 290 | 63gr/m2 | % 100 PES | NO |
| AMORE | 50082 | 290 | % 100 PES | NO | |
| APOLLON | 22386 | 290 | 60 gr/m2 | % 100 PES | NO |
| ARTEMİS | 1982 | 295 | 100 gr/m2 | % 100 PES | NO |
| AZALEA | 35004 | 300 | 57 gr/m2 | % 100 pes | YES |
| ASPENDOS | 50958 | 300 | 37 gr/m2 | % 100 pes | NO |
| AURA | 300 | 55 gr/m2 | % 100 pes | YES | |
| ADEL | 502 | 290 | 110 gr/m2 | %100 PES | YES |
| ASTORIA | 50990 | 300 | 83 gr/m2 | % 100 pes | NO |
| ARMA | 3760 | 300 | 43 gr/m2 | %100 PES | YES |
| ALLA | 300 | 181 gr/m2 | %12 Cot %88 PES | NO | |
| AVIVA | 300 | 181 gr/m2 | %12 Cot %88 PES | NO | |
| AYCHA | 300 | 181 gr/m2 | %12 Cot %88 PES | NO | |
| BODRUM | 40401 | 320 | 190 gr/m2 | %100 PES | NO |
| BELEK | 320 | 125 gr/m2 | %100 PES | NO | |
| BERGAMA | 300 | 108 gr/m2 | %100 PES | YES | |
| CASERTA | 613590 | 300 | 255 gr/m2 | %70 PES - %30 LIN | NO |
| CASHMERE | N 1612 | 300 | 40 gr/m2 | %100 PES | YES |
| CONFETTI | 7162 | 300 | 210 gr/m2 | %66 PES - %35 VSC | NO |
| CORNELIA | 41015 | 295 | 85 gr/m2 | %100 PES | NO |
| DEASY | 140 | 320 | %78 FLOSH - % 22 PES | NO | |
| DEASY RY | 140 | 320 | %78 FLOSH - % 22 PES | NO | |
| DECOMIX | 300 | 228 gr/mtul | % 100 pes | NO | |
| DECOVILLA | 300 | 228 gr/mtul | % 100 pes | NO | |
| DIANA | 7166 | 300 | 145 gr/m2 | %39 PES - %61 VSC | NO |
| DREAMS | 40388 | 290 | 75 gr/m2 | %100 PES | YES |
| DOSSENA | 5896 | 300 | 280 | %36 COT-%64 PES | NO |
| DOSSI | 5865 | 300 | 300 gr/m2 | %52 PES - %48 VSC | NO |
| DIVA | 610342 | 300 | 177 gr/m2 | %100 PES | NO |
| IDEAL | 300 | 120 gr/m2 | %100 PES | NO | |
| EFESUS | 300 | 60 gr/m2 | %100 PES | YES | |
| ELİZA | N 1613 | 300 | 40 gr/m2 | %100 PES | YES |
| ELITE | 610340 | 300 | 177 gr/m2 | % 100 pes | NO |
| ESSA | 40178 | 300 | 55 gr/m2 | %100 PES | NO |
| FİDES | 22298 | 290 | 60 gr/m2 | % 100 PES | NO |
| FAVORI | 3758 | 300 | 62 gr/m2 | %100 PES | YES |
| FLOKSIA | 35002 | 300 | 57 gr/m2 | %100 PES | NO |
| FOREVER | 300 | 233 gr/m2 | %100 PES | NO | |
| GASSO | 3875 | 300 | 50 gr/m2 | %100 PES | YES |
| GENOVA | 615140 | 300 | 335 gr/m2 | %100 PES | NO |
| HERA | 31366 | 290 | 77 gr/m2 | % 100 PES | NO |
| HEDERA | 36001 | 300 | 137 gr/m2 | 10% ACR - 90% PES | NO |
| JULIET | 7113 | 300 | 210 gr/m2 | %18 vsc-%16 cot-%66pes | NO |
| KRISTINA | 241132 | 290 | 70 gr/m2 | %100 PES | NO |
| KEOPS | 40259 | 290 | 78 gr/m2 | % 100 PES | NO |
| LACOSTE | 5507 | 300 | 72 gr/m2 | %100 PES | YES |
| LORA | 610478 | 300 | %100 PES | ||
| LOREN | 3876 | 320 | 40 gr/m2 | %100 PES | YES |
| MADLEN | 50722 | 300 | 170 gr/m2 | % 100 PES | NO |
| MILANO | 615037 | 300 | 335 gr/m2 | %100 PES | NO |
| MOSTAR | 50991 | 300 | 35 gr/m2 | %100 PES | NO |
| MARMARIS | 40394 | 320 | 150gr/m | %100 PES | NO |
| MAXX ROYAL | 300 | 327 gr/m2 | %100 PES | NO | |
| MINA | 300 | 260 gr/m2 | %100 PES | NO | |
| MADAS | 290 | 220 gr/m2 | %100 PES | NO | |
| NATURAL | 290 | 110 gr/m2 | %100 PES | NO | |
| OPERA | 290 | 130 gr/m2 | %100 PES | YES | |
| OLYMPOS | 50976 | 300 | 33gr/m2 | %100 PES | NO |
| PAGODA | 4425 | 300 | 131 gr/m2 | % 9 LİNEN - % 91 PES | YES |
| PALACE | 5822 | 300 | 275 gr/m2 | %53 PES-%47 FLOSH | NO |
| PACIFIK | 121038 | 290 | 81 gr/m2 | %100 PES | NO |
| PIANO | 290 | 120 gr/m2 | %100 PES | YES | |
| PETRA | 121021 | 290 | 78 gr/m2 | %100 PES | NO |
| QUBA | 300 | 60 gr/m2 | %100 PES | YES | |
| QUEENS | 300 | 188 gr/m2 | %100 PES | YES | |
| REGNUM | 41016 | 295 | 125 gr/m2 | % 100 PES | NO |
| ROMA | 615035 | 300 | 335 gr/m2 | %100 PES | NO |
| ROMANS | 13834 | 290 | 175 gr/m2 | %100 PES | NO |
| ROMEO | 7147 | 300 | 210gr/m2 | %18 vsc-%16 cot-%66pes | NO |
| SABBIA | 5959 | 300 | 280 gr/m2 | %36 COT-%64 PES | NO |
| SALAMANCA | 39007 | 290 | 65 gr/m2 | % 100 PES | NO |
| SAMBA | 613594 | 300 | 186 gr/m2 | %80 PES - %20 VIS | NO |
| SANDRA | 3869 | 320 | 67 gr/m2 | %100 PES | YES |
| SANREMO | 613584 | 300 | 239 gr/m2 | %80 PES - %20 VIS | NO |
| SETA | N 2601 | 300 | 170 gr/m2 | % 100 PES | NO |
| STATU | 330 | 50 gr/m2 | 100% PES | YES | |
| SISLEY | 7101 | 290 | 394 gr/m2 | %100 PES | NO |
| SOFT SILK | 4678 | 300 | 148 gr/m2 | %100 PES | NO |
| SIDE | 320 | 125 gr/m2 | %100 PES | NO | |
| SOLO | 3755 | 300 | 39 gr/m2 | %100 PES | YES |
| SILVIA | 361001 | 290 | 104 gr/m2 | %100 PES | YES |
| TOSKANA | 613586 | 300 | 239 gr/m2 | %80 PES - %20 VIS | NO |
| TARA | 37001 | 300 | 107 gr/m2 | %100 PES | NO |
| VENEDIK | 615141 | 300 | 335 gr/m2 | %100 PES | NO |
| VISION | 3748 | 300 | 62 gr/m2 | %100 PES | YES |
| VIA | 300 | 170 gr/m2 | %100 PES | NO | |
| VIOLA | 18810 | 300 | 115 gr/m2 | %100 PES | YES |
| VEGA | 300 | 235 gr/m2 | %100 PES | NO | |
| VENETO | 613585 | 300 | 239 gr/m2 | %80 PES - %20 VIS | NO |
| WAVE | 613626 | 300 | 255 gr/m2 | %80 PES - %20 VIS | NO |
| ZOYA | 20279 | 300 | 62 gr/m2 | %100 PES | NO |
| ZUBA | 46066 | 300 | 88 gr/m2 | %100 PES | YES |
| TREND | 47020 | 300 | 105 gr/m2 | %100 PES | YES |
| CLASSI | 11132 | 300 | 86 gr/m2 | %100 PES | YES |
| FIRST | 41213 | 300 | 93 gr/m2 | %100 PES | YES |
| STYLE | 41187 | 300 | 75 gr/m2 | %100 PES | NO |
| MIMOZA | 300 | 166 gr/m2 | %100 PES | NO | |
| ORKIDE | 300 | 166 gr/m2 | %100 PES | NO | |
| YASEMIN | 300 | 166 gr/m2 | %100 PES | NO | |
| IKON | 300 | 63 gr/m2 | %100 PES | NO | |
| KEMER | 300 | 177 gr/m2 | %100 PES | NO | |
| ECOLE | 300 | 177 gr/m2 | %100 PES | NO | |
| STEP | 300 | 177 gr/m2 | %100 PES | NO | |
| ISABELLA | 300 | 177 gr/m2 | %100 PES | NO | |
| MOSAIC | 300 | 177 gr/m2 | %100 PES | NO | |
| OSCAR | 300 | 177 gr/m2 | %100 PES | NO | |
| NOBEL | 300 | 177 gr/m2 | %100 PES | NO | |
| OCEAN | 300 | 238 gr/m2 | %100 PES | ||
| SENFONI | 300 | 238 gr/m2 | %100 PES | ||
| DUMAN | 300 | 238 gr/m2 | %100 PES | ||
| RAMADA | 300 | 238 gr/m2 | %100 PES | ||
| HAVANA | 300 | 238 gr/m2 | %100 PES | ||
| OLGAS | 300 | 238 gr/m2 | %100 PES | ||
| SNAKE | 300 | 238 gr/m2 | %100 PES | ||
| FLIKYAS | 300 | 238 gr/m2 | %100 PES | ||
| MONICA | 300 | 238 gr/m2 | %100 PES | ||
| SALVADOR | 300 | 238 gr/m2 | %100 PES | ||
| MEXICO | 300 | 238 gr/m2 | %100 PES | ||
| MANILA | 290 | 265 gr/m2 | %100 PES | ||
| BELLI | 290 | 265 gr/m2 | %100 PES | ||
| CASABLANCA | 290 | 265 gr/m2 | %100 PES | ||
| MAYA | 330 | 42 gr/m2 | %100 PES | ||
| KONTES | 4874 | 290 | 45 gr/m2 | %100 PES | |
| AHEN | 300 | 160 gr/m2 | %100 PES | ||
| LAVANTA | 320 | 42 gr/m2 | %100 PES | ||
| ALHAMBRA | 300 | 90 gr/m2 | %100 PES | ||
| VOLCANO | 300 | 238 gr/m2 | %100 PES | ||
| SAPHIRE | 300 | 238 gr/m2 | %100 PES | ||
| MADAME | 300 | 140 gr/m2 | %100 PES | ||
| MIKADO | 300 | 238 gr/m2 | %100 PES | ||
| SEMPATI | 300 | 65 gr/m2 | %100 PES | ||
| ELANDE | 300 | 102 gr/m2 | %100 PES | ||
| MANOLYA | 300 | 42 gr/m2 | %100 PES |
